Latest Updates
1. पोस्ट मेट्रिक छात्रवृत्ति
2. योग्यता छात्रवृत्ति
3. बी.पी.एल. छात्रवृत्ति
इनके अतिरिक्त भी शासन कि अन्य छात्रवृत्ति योजनाओं का लाभ छात्राओं को प्रदान किया जाता है।
S.No. | Item | Quantity |
01 | Drawing Board-1 | Once in first year during the entire course. |
02 | Mini Drafter-1 | Once in first year during the entire course. |
03 | Scientific Calculator-1 | Once in first year during the entire course. |
04 | Instrument Box | Once in first year during the entire course. |
05 | Assign Papers-A- 2 Packets | Once every year |
06 | Assign Papers-B- 2 Packets | Once every year |
07 | Clippad-1 | Once every year |
08 | Dot Pen-2 | Once every year |
09 | Drawing Sheet-10 | Once every year |
10 | File Cover-10 | Once every year |
11 | Graph Paper-2 | Once every year |
12 | Long Note Book-15 | Once every year |
13 | Laboratory Journal-15 | Once every year |
14 | Pencils HB-4, H-2, 2H-1 | Once every year |
15 | Pencils HB-4, H-2, 2H-1 | Once every year |
16 | Dot Pen Refills, Blue-10, Black-1, Red-1 | Once every year |
17 | Non Dust Rubber--4 | Once every year |
18 | Set Square-1 | Once every year |
19 | Steel Foot Ruler-1 | Once every year |
20 | Writing papers (Dasta Paper)-1 Ream | Once every year |
S.No. | Item | Quantity |
01 | Drawing Board-1 | Once in first year during the entire course. |
02 | Mini Drafter-1 | Once in first year during the entire course. |
03 | Scientific Calculator-1 | Once in first year during the entire course. |
04 | Instrument Box | Once in first year during the entire course. |
05 | Assign Papers-A- 2 Packets | Once every year |
06 | Assign Papers-B- 2 Packets | Once every year |
07 | Clippad-1 | Once every year |
08 | Dot Pen-2 | Once every year |
09 | Drawing Sheet-10 | Once every year |
10 | File Cover-10 | Once every year |
11 | Graph Paper-2 | Once every year |
12 | Long Note Book-15 | Once every year |
13 | Laboratory Journal-15 | Once every year |
14 | Pencils HB-4, H-2, 2H-1 | Once every year |
15 | Pencils HB-4, H-2, 2H-1 | Once every year |
16 | Dot Pen Refills, Blue-10, Black-1, Red-1 | Once every year |
17 | Non Dust Rubber--4 | Once every year |
18 | Set Square-1 | Once every year |
19 | Steel Foot Ruler-1 | Once every year |
20 | Writing papers (Dasta Paper)-1 Ream | Once every year |
The institute lies in a place of very high cultural heritage importance and a special geographical position on the map , BASTAR . Bastar is famous not only in the nation but its fame has taken it to a level of international importance where this world recognizes Bastar due to its varied cultural heritage.... Read More
Govt. Girls Polytechnic Jagdalpur Kalipur Road, Dharampura No-2, Jagdalpur (Bastar) Chhattisgarh- 494001 India
✆ 07782-229240
✆ 07782-229230