Name | Branch | Year of Passout | Employment Status | Course/ Post/ Firm | Institution | Salary/ Income (P/A) | |
---|---|---|---|---|---|---|---|
1 | Pushplata Markam | MOM | 2008 | Employed | Stenotypist | 275000 | |
2 | Sonia kushwaha | MOM | 1995 | Employed | Stenographer in ACB | 500000 | |
3 | Heena shing | MOM | 2009 | Employed | Stenoghap | Deputy director of agriculture | 300000 |
4 | bhanu priya khambari | MOM | 2013 | Employed | stenographer (english ) | Distric and Session Court, Dantewada | 300000 |
5 | MRS. JAGRITA SAMANT | MOM | 2012 | Employed | NISP, NAGARNAR, JAGDALPUR | 4.20 LAKH | |
6 | shahnaj begum | MOM | 2001 | Employed | ASSISTANT GRADE-02 | 2,40,000.00 | |
7 | GODAVARI MANDAVI | MOM | 2010 | Employed | STENO TYPIST | SDM OFFICE DANTEWADA | 226824.00 |
8 | Kanchan sharma | MOM | 2015 | Employed | Computer optrater in CSPC | 96000 | |
9 | Priyanka K. G. | MOM | 2011 | Employed | Gred 03 | Clekted | 17408 |
10 | Shalini oger | MOM | 2016 | Employed | Data entry operator in colettor office | 60000 | |
11 | Deepika panigrahi | ETE | 2016 | Employed | PMKVY | govt. girls polytechnic college jagdalpur | 5000 |
12 | Aparna shil | MOM | 2015 | Employed | Traineer | 100000 | |
13 | MISS PREETI DEWANGAN | CDDM | 2011 | Employed | PART TIME LECTURER | GOVT,GIRLS POLYTECNIC JDP | 160000 |
14 | MISS BHARTI DEWANGAN | CDDM | 2011 | Employed | PART TIME LECTURER | GOVT.GIRLS POLYTECNIC JDP | 160000 |
15 | Divya singh | ETE | 2017 | Employed | pmkvy | govt. girls polytechnic college, Jagdalpur | 6500 |
16 | PREETI BURMAN | IT | 2007 | Employed | Part Time Lecturer | Govt. Girls Polytechnic College, Jagdalpur | 168000 |
17 | Zubeda khatun | MOM | 2011 | Employed | Stenotypist | Health department dantewada | 216000 |
18 | Manakdai | MOM | 2011 | Employed | Stenographer in court | Court kondgaon | 3,00,000 |
19 | Nishchal Dhir | IT | 2019 | Employed | Teacher | AISECT | 7000 |
20 | Anita Markam | MOM | 2003 | Employed | Personal Assistant | 475000 |
The institute lies in a place of very high cultural heritage importance and a special geographical position on the map , BASTAR . Bastar is famous not only in the nation but its fame has taken it to a level of international importance where this world recognizes Bastar due to its varied cultural heritage.... Read More
Govt. Girls Polytechnic Jagdalpur Kalipur Road, Dharampura No-2, Jagdalpur (Bastar) Chhattisgarh- 494001 India
✆ 07782-229240
✆ 07782-229230