Name | Branch | Year of Passout | Employment Status | Course/ Post/ Firm | |
---|---|---|---|---|---|
1 | Neelabati | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* |
2 | Reema Dewangan | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* |
3 | Anamika Sahu | MOM | 2019 | Higher Studies | |
4 | PREETI JAISWAL | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* |
5 | Monika bakde | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* |
6 | Ananya Mishra | IT | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* |
7 | Namita Baghel | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* |
8 | Urvashi kashyap | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* |
9 | TINKESHWARI KASHYAP | IT | 2017 | Unemployed | |
10 | SHRIYA DEWANGAN | MOM | 2017 | Unemployed | |
11 | SHIRIN KHAN | ETE | 2019 | Unemployed | |
12 | Hema Pandey | ETE | 2017 | Unemployed | |
13 | CHANDRIKA DANI | IT | 2019 | Unemployed | |
14 | Yogeshwari Poyam | ETE | 2017 | Unemployed | |
15 | Amrita Khambari | MOM | 2017 | Unemployed | |
16 | sandhya markam | MOM | 2014 | Unemployed | |
17 | SUMAN JUBLE | MOM | 2017 | Unemployed | |
18 | PUNAM PUJARI | ETE | 2019 | Unemployed | |
19 | Dusila Yadav | ETE | 2017 | Unemployed | |
20 | BHARTI BAGHEL | ETE | 2019 | Unemployed |
The institute lies in a place of very high cultural heritage importance and a special geographical position on the map , BASTAR . Bastar is famous not only in the nation but its fame has taken it to a level of international importance where this world recognizes Bastar due to its varied cultural heritage.... Read More
Govt. Girls Polytechnic Jagdalpur Kalipur Road, Dharampura No-2, Jagdalpur (Bastar) Chhattisgarh- 494001 India
✆ 07782-229240
✆ 07782-229230