| Name | Branch | Year of Passout | Employment Status | Course/ Post/ Firm | Institution | Salary/ Income (P/A) | |
|---|---|---|---|---|---|---|---|
| 1 | Yogeshwari raud | MOM | 1993 | Employed | AG_3 | Treasury dantewada | 480000 |
| 2 | MRS VINITA JAIN | CDDM | 2008 | Employed | PART TIME LECTURER | GOVT.GIRLS POLYTECHNIC JDP | 1,60,000 |
| 3 | geetanjali manjhi | MOM | 2009 | Self employed | Govrment job | Govrment job | 240000 |
| 4 | 209NWRC www.telegra.ph/Your-Win-01-14# | ETE | 1991 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | 209NWRC www.telegra.ph/Your-Win-01-14# 209NWRC www.telegra.ph/Your-Win-01-14# | 209NWRC www.telegra.ph/Your-Win-01-14# 209NWRC www.telegra.ph/Your-Win-01-14# |
| 5 | Reema Dewangan | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
| 6 | Anamika Sahu | MOM | 2019 | Higher Studies | |||
| 7 | PREETI JAISWAL | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
| 8 | Monika bakde | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
| 9 | Ananya Mishra | IT | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
| 10 | Namita Baghel | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
| 11 | Urvashi kashyap | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
| 12 | Sana fariya | ETE | 2015 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
| 13 | Rajni Nag | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
| 14 | Vamini sahu | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
| 15 | Anju baghel | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
| 16 | Najreena | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
| 17 | Nikita joyel | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
| 18 | Najreena | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
| 19 | HEMLATA nag | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
| 20 | Kavita Mourya | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* |
The institute lies in a place of very high cultural heritage importance and a special geographical position on the map , BASTAR . Bastar is famous not only in the nation but its fame has taken it to a level of international importance where this world recognizes Bastar due to its varied cultural heritage.... Read More
Govt. Girls Polytechnic Jagdalpur Kalipur Road, Dharampura No-2, Jagdalpur (Bastar) Chhattisgarh- 494001 India
✆ 07782-229240
✆ 07782-229230