Name | Branch | Year of Passout | Employment Status | Course/ Post/ Firm | Institution | Salary/ Income (P/A) | |
---|---|---|---|---|---|---|---|
1 | Sonia kushwaha | MOM | 1995 | Employed | Stenographer in ACB | 500000 | |
2 | Heena shing | MOM | 2009 | Employed | Stenoghap | Deputy director of agriculture | 300000 |
3 | geetanjali manjhi | MOM | 2009 | Self employed | Govrment job | Govrment job | 240000 |
4 | 209NWRC www.telegra.ph/Your-Win-01-14# | ETE | 1991 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | 209NWRC www.telegra.ph/Your-Win-01-14# 209NWRC www.telegra.ph/Your-Win-01-14# | 209NWRC www.telegra.ph/Your-Win-01-14# 209NWRC www.telegra.ph/Your-Win-01-14# |
5 | Sana fariya | ETE | 2015 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
6 | Rajni Nag | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
7 | Vamini sahu | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
8 | Anju baghel | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
9 | Najreena | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
10 | Nikita joyel | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
11 | Najreena | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
12 | HEMLATA nag | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
13 | Kavita Mourya | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
14 | Shailendri Kashyap | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
15 | Shabi fatma | IT | 1995 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
16 | Gosmani Nag | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
17 | Rachna sona | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
18 | Nikita joyel | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
19 | Rinki Mourya | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* | ||
20 | Ku.Geetanjlee joshi | MOM | 2019 | Higher Studies | *name_of_course*, *name_of_branch*, *name_of_collegeu* |
The institute lies in a place of very high cultural heritage importance and a special geographical position on the map , BASTAR . Bastar is famous not only in the nation but its fame has taken it to a level of international importance where this world recognizes Bastar due to its varied cultural heritage.... Read More
Govt. Girls Polytechnic Jagdalpur Kalipur Road, Dharampura No-2, Jagdalpur (Bastar) Chhattisgarh- 494001 India
✆ 07782-229240
✆ 07782-229230